MILSTRIP SCHEMA - XDRecord Position Table |
|
XDA XDB XDW |
| Col Nbr |
Column Name |
Domain | Comments |
|---|---|---|---|
| 1 | Document Identifier Code (DIC) | Document Identifiers PROS | Record Descriptor Region |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | 15 character Part Number |
NSN Number —or— Cage/Part Number —or— Project Number |
Part Number Region |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | Unit of Issue | Units Of Issue | Quantity Region |
| 24 | |||
| 25 | Quantity | ||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | Implementing Agency | Implementing Agency Codes | Document Control Number "DCN" Region |
| 31 | Customer Country Code | Country Codes | |
| 32 | |||
| 33 | Mark For code | From LOA
Delivery Term Codes Type Assistance Codes See also Note 3. |
|
| 34 | Delivery Term Code (DTC) | ||
| 35 | Type Assistance code | ||
| 36 | Year | See Note 4. | |
| 37 | Date | Julian Dates | |
| 38 | |||
| 39 | |||
| 40 | Serial Number | See Note 5. | |
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | Service | D | Supplementary Address Region (optional) |
| 46 | Offer/Release code | Offer Release Codes | |
| 47 | Freight Forwarder code | Freight Forwarder Codes | |
| 48 | Case Designator | See Note 6. | |
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | Constant | W | |
| 58 | Contractor Vendor Identifier | CVI | |
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| Col Nbr |
Column Name |
Domain | Comments |
|---|---|---|---|
| 94-101 | Date Shipped | ||
| 102-109 | Date Received | ||
| 110-113 | Carrier Code | ||
| 114-212 | Carrier Name | ||
| 213-233 | Shipment Identification |
| Note 1. "Quantity" is generally an integer in the range 0—99,999. Quantity cannot be modified by either an 'AM1' or 'AM5' document. It can be reduced by an "AC1" document. A quantity increase requires creation of a new requisition. |